We spent a fantastic day cheering on the Senior School athletes at Queen Mary’s Sports Ground this week! From record-breaking javelin throws to gravity-defying high jumps and thrilling races, the day was packed with amazing performances.
It was an impressive year for breaking records, huge congratulations to the following pupils:
EVENT | STANDING SINCE | OLD RECORD | NEW RECORD | NEW RECORD HOLDER | HOUSE |
Y7 Boys High Jump | 2015 M Williams | 1.15m | 1.35m | Finlay Sansom | Wilson |
Year 7 girls 300m | 1996 N Dove Dixon | 55:40sec | 51sec | Isabella Jenkins | Hatton |
Year 7 girls high jump | 2019 H Beer | 1.30m | 1.32m | Evie Duffy | Wilson |
Year 7 boys 100m heat | 2011 B Woodland | 14:59sec | 14:53sec | Max Darsey | Davies |
Year 8 girls high jump | 1986 J Koloko | 1.39m | 1.40m | Isla Jackson | Fisher |
Year 8 boys high jump | 2013 D Shodunke | 1.38m | 1.40m | Raahi Costello | Fisher |
Year 8 girls discus | 2000 S Ellis | 22.10m | 23.30m | Lily Falahatgar-Etminani | Hatton |
Year 9 boys discus | 2023 A Josiah | 21.75m | 24.05m | Kaya Bayram | Fisher |
Year 9 boys 200m heat | 2014 L Ragget | 27:81sec | 26:64sec | Henry Onyejekwe | Wilson |
Every pupil showed incredible dedication and sportsmanship, pushing themselves to the limit and supporting their peers.
Find out more about sport at Farringtons here.